Customization Detergent Grade Tetrasodium EDTA 4na for Customization EINECS 200-573-9
Product Details:
| Place of Origin: | China |
| Brand Name: | VICTOR NUTRITION |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500KG |
|---|---|
| Price: | Negotiable |
| Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
| Supply Ability: | 1000000kg/Year |
|
Detail Information |
|||
| Model NO.: | EDTA | Transport Package: | 25kg/Bag |
|---|---|---|---|
| Specification: | 99% | Trademark: | VICTOR NUTRITION |
| Origin: | China | HS Code: | 2922499990 |
| Supply Ability: | 100mt/Month | CAS No.: | 64-02-8 |
| Formula: | C10h12n2na4o8 | EINECS: | 200-573-9 |
| Appearance: | Powder | Usage: | Oil Drilling Auxiliary Agent, Water Treatment Chemicals, Rubber Auxiliary Agents, Plastic Auxiliary Agents, Coating Auxiliary Agents, Textile Auxiliary Agents, Paper Chemicals, Surfactants, Leather Auxiliary Agents, Electronics Chemicals |
| Color: | White | Customization: | Available | Customized Request |
Product Description
| Items | specification |
| Appearance | White Crystal Powder |
| Assay≥% | 99 |
| Chelating Value (Ph=11) mgCaCO3/g,≥ | 215 |
| Ph(1% Water Solution) | 10.5-11.5 |
| Fe%≤ | 0.001 |
| Clarification | pass |
| Heavy Metal (Pb)%≤ | 0.002 |
| Storage 25°C | 2 years |
Want to Know more details about this product









