Vitamin Nutrient Composition Folic Acid USP38 CAS No. 59-30-3 for Paper Packaging
Product Details:
Place of Origin: | China |
Brand Name: | VICTOR NUTRITION |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KG |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Supply Ability: | 1000000kg/Year |
Detail Information |
|||
Model NO.: | Folic Acid | Nutrient Composition: | Vitamin |
---|---|---|---|
Resource: | Natural | The Content Of Active Substances: | >90% |
Transport Package: | 25kg/Carton | Specification: | FCC/USP/BP/EP |
Trademark: | Shengda/Tiger | Origin: | China |
HS Code: | 2936290090 | Supply Ability: | 1500mt/Month |
CAS No.: | 59-30-3 | Formula: | C19h19n7o6 |
EINECS: | 200-419-0 | Packaging Material: | Paper |
Storage Method: | Normal | Shelf Life: | >12 Months |
Customization: | Available | Customized Request |
Product Description
Item | Specification | Test Results |
Characteristics | Yellow or yellow orange crystalline powder,Odorless | Complies |
Identification | A256/A365:2.80~3.00 | 2.86 |
Water | NMT8.5% | 7.86% |
Residue on ignition | NMT0.3% | 0.17% |
Chromatographic purity | NMT2.0% | Conforms |
Organic Volatile Impurities | Meets the requirements | Conforms |
Assay(anhydrous basis) | 97.0%~102.0% | 101.45% |
Conclusion | The result conforms the USP35 standard |























Want to Know more details about this product