Jelly/Ice Cream GMP Certified CMC Food Grade Shelf Life 12 Months GMP Approved
Product Details:
Place of Origin: | China |
Brand Name: | VICTOR NUTRITION |
Payment & Shipping Terms:
Minimum Order Quantity: | 500KG |
---|---|
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Supply Ability: | 1000000kg/Year |
Detail Information |
|||
Model NO.: | CMC | Application: | Drinks, Flour Products, Condiment, Jelly/Ice Cream, Baked Goods |
---|---|---|---|
Transport Package: | 25kg Net Cartons/Drums/Bags With PE Bag Liner /OEM | Specification: | 99% |
Trademark: | VICTOR NUTRITION | Origin: | China |
Supply Ability: | 100mt/Month | CAS No.: | 9004-32-4 |
EINECS: | 900-432-4 | Certification: | ISO, FDA, HACCP |
Storage Method: | Normal | Shelf Life: | >12 Months |
Main Active Ingredient: | Carboxymethylcellulose Sodium | Customization: | Available | Customized Request |
Product Description
Item | Specification | Result |
Physical Exterior | White or Yellowish Powder | White or Yellowish Powder |
Viscosity(1%,mpa.s) | 10000Min | 12000 |
Degree of Substitution | 0.7-0.9 | 0.84 |
PH(25°C) | 6.5-8.5 | 7.04 |
Moisture(%) | 8.0Max | 5.08 |
Purity(%) | 99.5Min | 99.58 |
Heavy Metal(Pb) , ppm | 10Max | 10Max |
Iron, ppm | 2Max | 2Max |
Arsenic, ppm | 3Max | 3Max |
Lead, ppm | 2Max | 2Max |
Mercury, ppm | 1Max | 1Max |
Cadmium, ppm | 1Max | 1Max |
Total Plate Count | 500/g Max | 500/g Max |
Yeast & Moulds | 100/g Max | 100/g Max |
E.Coli | Nil/g | Nil/g |
Coliform Bacteria | Nil/g | Nil/g |
Salmonella | Nil/25g | Nil/25g |
Remarks | Viscosity measured on the wet basis of 1% water solution, at 25°C, Brookfield Viscometer LVDV-I type. | |
Conclusion | Through analysis, the quality of this batch NO. is approved. |
What we can offer you:
1. Quality Guarantee
All the material in our warehouse are from top leading manufacturer with original export package and make sure what you get is the real product you want.
2. Supply Ability
In our warehouse , we have full range of Vitamins not only to meet the demands from our end users in domestic market but also clients whom from oversea markets . You can always get what you need no matter how market shortage .
3. Payment Terms
Our payment terms are very flexible , from TT/ DP /LC and TT with credit likes 30 days ,60 days from BL date.
4. Market Instruction
Based on China domestic market situation , we always get the first hand information about the market change and let our clients to grasp the chance to get stock or help the client to avoid buying at wrong time and wrong price.
5. Professional Service Team
Our professional teams allows our clients enjoy the cooperation with us which they can just place order and waiting for our delivery as we are handling each section very fluently and smoothly.
6. OEM Service
Based on the clients demands , we can OEM those vitamin premix products with clients own logo or brand.
Please do not hesitate to contact us for more information.










Want to Know more details about this product